Spider Lifts
Page Size
Sort By
Multitel Pagliero
SMX 250
- Maximum Working Height (m)
- 25.20
- Maximum Working Height (ft)
- 82.68
- Maximum Horizontal Reach (m)
- 8.55
Multitel Pagliero
SMX 170
- Maximum Working Height (m)
- 16.85
- Maximum Working Height (ft)
- 55.28
- Maximum Horizontal Reach (m)
- 7.80
Multitel Pagliero
SMX 210
- Maximum Working Height (m)
- 21.20
- Maximum Working Height (ft)
- 69.55
- Maximum Horizontal Reach (m)
- 9.50
Multitel Pagliero
SMX 210 Axon
- Maximum Working Height (m)
- 21.20
- Maximum Working Height (ft)
- 69.60
- Maximum Horizontal Reach (m)
- 9.50
Multitel Pagliero
SMX 210 E
- Maximum Working Height (m)
- 21.20
- Maximum Working Height (ft)
- 69.55
- Maximum Horizontal Reach (m)
- 9.50
Multitel Pagliero
SMX 250 Axon
- Maximum Working Height (m)
- 25.10
- Maximum Working Height (ft)
- 82.35
- Maximum Horizontal Reach (m)
- 11.80
Multitel Pagliero
SMX 250 E
- Maximum Working Height (m)
- 25.10
- Maximum Working Height (ft)
- 82.35
- Maximum Horizontal Reach (m)
- 11.80
Multitel Pagliero
SMX 250.2
- Maximum Working Height (m)
- 24.50
- Maximum Working Height (ft)
- 80.40
- Maximum Horizontal Reach (m)
- 11
Multitel Pagliero
SMX 300 HD
- Maximum Working Height (m)
- 30.10
- Maximum Working Height (ft)
- 98.75
- Maximum Horizontal Reach (m)
- 12.20
Niftylift
TD120T
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
TD120TN
- Maximum Working Height (m)
- 12.20
- Maximum Working Height (ft)
- 40
- Maximum Horizontal Reach (m)
- 6.10
Niftylift
TD150T
- Maximum Working Height (m)
- 14.70
- Maximum Working Height (ft)
- 48.50
- Maximum Horizontal Reach (m)
- 7.55
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Maximum Platform Capacity | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Restricted (kg) | Unrestricted (kg) | |||||||||||||||
|
SMX 250 | 25.20 | 82.68 | 8.55 | - | Tracked | 250 | - | 1.4 | 0.7 | 2,600 | Diesel | - | Kubota | Europe, North America |
|
|
SMX 170 | 16.85 | 55.28 | 7.80 | - | Tracked | 200 | - | 1.4 | 0.7 | 2,230 | Diesel/Electric | - | - | Europe, North America |
|
|
SMX 210 | 21.20 | 69.55 | 9.50 | - | Tracked | 200 | - | 1.4 | 0.7 | 2,500 | Diesel/Electric | - | - | Europe, North America |
|
|
SMX 210 Axon | 21.20 | 69.60 | 9.50 | - | Tracked | 200 | - | 1.4 | 0.7 | 2,500 | Electric | - | - | Europe, North America |
|
|
SMX 210 E | 21.20 | 69.55 | 9.50 | - | Tracked | 200 | - | 1.40 | 0.70 | 2,500 | Electric | - | - | Europe, North America |
|
|
SMX 250 Axon | 25.10 | 82.35 | 11.80 | - | Tracked | 250 | - | 1.4 | 0.7 | 2,600 | Electric | - | - | Europe, North America |
|
|
SMX 250 E | 25.10 | 82.35 | 11.80 | - | Tracked | 250 | - | 1.40 | 0.70 | 2,600 | Electric | - | - | Europe, North America |
|
|
SMX 250.2 | 24.50 | 80.40 | 11 | - | Tracked | 230 | - | 1.4 | 0.7 | 2,740 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
SMX 300 HD | 30.10 | 98.75 | 12.20 | - | Tracked | 300 | - | 1.6 | 0.7 | 5,500 | Diesel/Electric | - | Kubota | Europe, North America |
|
|
TD120T | 12.20 | 40 | 6.10 | 1.10 | Tracked | 200 | - | 1.10 | 0.65 | 1,890 | Diesel/Electric | - | - | Europe, North America |
|
|
TD120TN | 12.20 | 40 | 6.10 | 0.80 | Tracked | 200 | - | 1.10 | 0.65 | 1,890 | Diesel | - | - | Europe, North America |
|
|
TD150T | 14.70 | 48.50 | 7.55 | 1.40 | Tracked | 225 | - | 1.4 | 0.7 | 2,250 | Diesel/Electric | - | - | Europe, North America |
|
Manufacturer | Model | Maximum Working Height (m) | Maximum Working Height (ft) | Maximum Horizontal Reach (m) | Travel Width (m) | Tracked / Wheeled | Restricted (kg) | Unrestricted (kg) | Platform Length (m) | Platform Width (m) | Transport Weight (kg) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Platform Capacity |