Telehandlers
Page Size
Sort By
JCB
541-70
- Weight (kg)
- 7,850
- Engine Power (kW)
- 81
- Maximum Lift Capacity
- 2250 @ 1500
JCB
542-100
- Weight (kg)
- 9,160
- Engine Power (kW)
- 129
- Maximum Lift Capacity
- 1800 @ 600
JCB
555-210R
- Weight (kg)
- 17,960
- Engine Power (kW)
- 112
- Maximum Lift Capacity
- 2500 @ 850
JCB
555-260R
- Weight (kg)
- 19,400
- Engine Power (kW)
- 112
- Maximum Lift Capacity
- 2000 @ 300
JCB
558-210R
- Weight (kg)
- 17,960
- Engine Power (kW)
- 112
- Maximum Lift Capacity
- 2500 @ 850
JCB
558-260R PRO
- Weight (kg)
- 19,400
- Engine Power (kW)
- 112
- Maximum Lift Capacity
- 2000 @ 300
JLG
1043
- Weight (kg)
- 11,900
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 3175 @ 1225
JLG
1055
- Weight (kg)
- 14,315
- Engine Power (kW)
- 97
- Maximum Lift Capacity
- 2268 @ 1361
JLG
1075
- Weight (kg)
- 19,777
- Engine Power (kW)
- 119
- Maximum Lift Capacity
- 2722 @ 953
JLG
1255
- Weight (kg)
- 15,404
- Engine Power (kW)
- 97
- Maximum Lift Capacity
- 2268 @ 1588
JLG
1644 High Capacity
- Weight (kg)
- 15,268
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 3062 @ 907
JLG
1732 High Capacity
- Weight (kg)
- 14,127
- Engine Power (kW)
- 100
- Maximum Lift Capacity
- 4491 @ 2495
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
541-70 | 7,850 | 81 | 2250 | 1500 | 33 | 3.70 | 7 | 3.70 | Diesel | United Kingdom | JCB | Europe, North America |
|
|
542-100 | 9,160 | 129 | 1800 | 600 | 50 | 6.72 | 9.80 | 4.40 | Diesel | - | JCB | Europe, North America |
|
|
555-210R | 17,960 | 112 | 2500 | 850 | 40 | 17.80 | 20.50 | 4.62 | Diesel | United Kingdom | JCB | Europe, North America |
|
|
555-260R | 19,400 | 112 | 2000 | 300 | 40 | 21.40 | 25.50 | 4.62 | Diesel | United Kingdom | JCB | Europe, North America |
|
|
558-210R | 17,960 | 112 | 2500 | 850 | 40 | 17.80 | 20.50 | - | Diesel | - | JCB | Europe, North America |
|
|
558-260R PRO | 19,400 | 112 | 2000 | 300 | 40 | 21.40 | 25.50 | - | Diesel | - | JCB | Europe, North America |
|
|
1043 | 11,900 | 82 | 3175 | 1225 | 30.60 | 9.27 | 3,175 | 3.66 | Diesel | - | Cummins | Europe, North America |
|
|
1055 | 14,315 | 97 | 2268 | 1361 | 32 | 12.80 | 16.76 | 4.27 | Diesel | - | Cummins | Europe, North America |
|
|
1075 | 19,777 | 119 | 2722 | 953 | 27 | 18.20 | 22.86 | 4 | Diesel | - | Cummins | Europe, North America |
|
|
1255 | 15,404 | 97 | 2268 | 1588 | 32 | 12.80 | 16.80 | 4.27 | Diesel | - | Cummins | Europe, North America |
|
|
1644 High Capacity | 15,268 | 100 | 3062 | 907 | 32 | 9.47 | 13.28 | 4 | Diesel | - | Deutz | Europe, North America |
|
|
1732 High Capacity | 14,127 | 100 | 4491 | 2495 | 32 | 5.66 | 9.65 | 4 | Diesel | - | Deutz | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |