Telehandlers
Page Size
Sort By
JLG
2733 High Capacity
- Weight (kg)
- 17,588
- Engine Power (kW)
- 119
- Maximum Lift Capacity
- 7031 @ 3629
JLG
313
- Weight (kg)
- 3,370
- Engine Power (kW)
- 18.50
- Maximum Lift Capacity
- 641.8 @ 641.8
JLG
742
- Weight (kg)
- 9,741
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 2722 @ 454
JLG
943
- Weight (kg)
- 11,230
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 3175 @ 554
JLG
E313
- Weight (kg)
- 3,329
- Engine Power (kW)
- -
- Maximum Lift Capacity
- 641.8 @ 641.8
JLG
G5-18A
- Weight (kg)
- 4,990
- Engine Power (kW)
- 55.20
- Maximum Lift Capacity
- 1996 @ 839
JLG
R11100
- Weight (kg)
- 23,882
- Engine Power (kW)
- 125.30
- Maximum Lift Capacity
- 1995.8 @ 136
JLG
R1370
- Weight (kg)
- 19,237
- Engine Power (kW)
- 99.96
- Maximum Lift Capacity
- 2494.8 @ 680.4
JLG
R1385
- Weight (kg)
- 22,983
- Engine Power (kW)
- 125.30
- Maximum Lift Capacity
- 2494.8 @ 657.7
JLG
Skytrak 10042
- Weight (kg)
- 12,383
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 2721.6 @ 2721.6
JLG
Skytrak 10054
- Weight (kg)
- 12,791
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 1814.4 @ 1360.8
JLG
Skytrak 12054
- Weight (kg)
- 13,770
- Engine Power (kW)
- 82
- Maximum Lift Capacity
- 2268 @ 1588
Manufacturer | Model | Weight (kg) | Engine Power (kW) | Maximum Lift Capacity | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
@full height (kg) | @full reach (kg) | |||||||||||||
|
2733 High Capacity | 17,588 | 119 | 7031 | 3629 | 27 | 5.36 | 10 | 4.47 | Diesel | - | Cummins | Europe, North America |
|
|
313 | 3,370 | 18.50 | 641.8 | 641.8 | 20 | 1.73 | 3.99 | 3.40 | Diesel | - | Kubota | North America |
|
|
742 | 9,741 | 55.20 | 2722 | 454 | 29 | 8.86 | 12.80 | 3.66 | Diesel | - | Cummins | Europe, North America |
|
|
943 | 11,230 | 82 | 3175 | 554 | 31 | 9.27 | 13.11 | 3.66 | Diesel | - | Cummins | Europe, North America |
|
|
E313 | 3,329 | - | 641.8 | 641.8 | 15 | 1.73 | 3.99 | 3.40 | Electric | - | - | North America |
|
|
G5-18A | 4,990 | 55.20 | 1996 | 839 | 24 | 3.33 | 5.59 | 3.23 | Diesel | - | Deutz | Europe, North America |
|
|
R11100 | 23,882 | 125.30 | 1995.8 | 136 | 20 | 26.20 | 21.95 | 4.42 | Diesel | - | FPT | North America |
|
|
R1370 | 19,237 | 99.96 | 2494.8 | 680.4 | 20 | 18.14 | 20.42 | 4.39 | Diesel | - | Perkins | North America |
|
|
R1385 | 22,983 | 125.30 | 2494.8 | 657.7 | 20 | 22.10 | 25.80 | 4.39 | Diesel | - | FPT | North America |
|
|
Skytrak 10042 | 12,383 | 82 | 2721.6 | 2721.6 | 32.20 | 8.10 | 12.83 | 4.32 | Diesel | - | Cummins | Europe, North America |
|
|
Skytrak 10054 | 12,791 | 82 | 1814.4 | 1360.8 | 32.20 | 11.80 | 16.20 | 4.20 | Diesel | - | Cummins | Europe, North America |
|
|
Skytrak 12054 | 13,770 | 82 | 2268 | 1588 | 30 | 11.84 | 16.20 | 4.22 | Diesel | - | Cummins | Europe, North America |
|
Manufacturer | Model | Weight (kg) | Engine Power (kW) | @full height (kg) | @full reach (kg) | Maximum Travel Speed (km/h) | Forward Reach (m) | Max Lift Height (m) | Turning Radius Outside (m) | Power Source | Factory Location | Engine Supplier | Regional Availability | Compare |
Maximum Lift Capacity |